"2010 年:创建 Posterous 用了 10人 + $4M。今天 6人团队可以做到 $10M ARR。"
"Demo code 很容易。问题是 80-90% 测试覆盖率才能不产出垃圾。"
"Shipping code 的成本趋近于零。但判断什么是好的 taste 永远不会趋近于零。"
将一个成功的 agent 行为转化为可测试、可复用的 skill。每天用 20 次。
| Human Org | Agentic System |
|---|---|
| Employee capability | Skill |
| Org chart | Resolver |
| Internal wiki / process docs | Memory |
| Audit & compliance | Check resolvable |
| Performance review | Trigger eval |
| 角色 | 职责 |
|---|---|
| IC(Individual Contributor) | 每个人都是 builder,包括非技术人员。销售也能构建自己的 pipeline automation。 |
| DRI(Direct Responsible Individual) | 每个结果追溯到具体负责人。Orchestrate IC 完成任务(通常是 founder)。 |
| AI Founder(新角色) | Living at the edge of the future,持续尝试所有新工具。 |
| 公司 | 领域 | 成果 |
|---|---|---|
| Salient | 银行贷款 voice agent | 签约美国 top banks |
| Happy Robot | 货运 forwarder agent | 1年内 10x revenue,Series B |
| Reduct | 文档处理 | 快速增长 |
以前"不要煮沸海洋"是保守建议,现在 Garry 的回应是"actually let's boil the ocean"——AI coding agents 让大范围工作成为可能。
Middle management 原来做的是 lossy information routing,AI 让这变得不必要。
销售可以用 AI 构建自己的 call pipeline 和 meeting automation。
Generic benchmark(MMLU)不能告诉你产品是否 work。产品评测必须自己建,因领域而异。